0000000010022025000000001000M         REAL RESIDENTIAL MOBILE HA    F00000000000000000000000105850000000000007300000000000146SQ   CJNRES    00000000021170F                            0            100
0000000010032025000000001001S         SINGLE FAMILY RESIDENTIALA    T00000000003444000000000150000000000000020000000000000100SQ   CJNRES    00000000024000F                            0            100
0000000010042025000000001002V         VACANT LOT, RESIDENTIAL  C1   F00000000000000000000000025000000000000000000000000000000SQ   CJNRES    00000000004000F                            0            100
0000000010062025000000001003S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000053750000000000000000000000000000SQ   CJNRES    00000000008600F                            0            100
0000000010112025000000001004S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000100000000000000012500000000000080SQ   CJNRES    00000000016000F                            0            100
0000000010122025000000001005S         SINGLE FAMILY RESIDENTIALA    T00000000001844000000000080310000000000000000000000000000SQ   CJNRES    00000000012850F                            0            100
0000000010132025000000001006S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000170000000000000010000000000000170SQ   CJNRES    00000000034000F                            0            100
0000000010142025000000001007S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000216000000000000015000000000000144SQ   CJNRES    00000000043200F                            0            100
0000000010172025000000001008S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000095220000000000006900000000000138SQ   CJNRES    00000000019040F                            0            100
0000000010202025000000001009L61       BOTTOM LAND-NATIVE PASTURD1   F00000000058850000000002563510000000000000000000000000000A    SHA-NP    00000000035640TA    AG-RNA               370            100
0000000010202025000000001010L65       LAND- NATIVE PASTURE, UPLD1   F00000000160490000000006990940000000000000000000000000000A    SHA-NP    00000000097190TA    AG-RNL              1020            100
0000000010202025000000085550L65       LAND- NATIVE PASTURE, UPLD1   F00000000032600000000001420060000000000000000000000000000A    SHA-NP    00000000019740TA    AG-RNL               210            100
0000000010212025000000001011L65       LAND- NATIVE PASTURE, UPLD1   F00000000072000000000003136320000000000000000000000000000A    SHA-NP    00000000047650TA    AG-RNL               460            100
0000000010232025000000001014L65       LAND- NATIVE PASTURE, UPLD1   F00000002168060000000094440690000000000000000000000000000A    SHA-NP    00000001408930TA    AG-RNL             13720            100
0000000010232025000000001015RH        FARM & RANCH HOMESITE IMPE    F00000000007400000000000322340000000000000000000000000000A    SHA-NP    00000000004810F                            0            100
0000000010232025000000085553L65       LAND- NATIVE PASTURE, UPLD1   F00000000135540000000005904120000000000000000000000000000A    SHA-NP    00000000088080TA    AG-RNL               860            100
0000000010242025000000001016L65       LAND- NATIVE PASTURE, UPLD1   F00000000000030000000000001310000000000000000000000000000A    SHA-NP    00000000000020TA    AG-RNL                10            100
0000000010242025000000085554L65       LAND- NATIVE PASTURE, UPLD1   F00000003439670000000149832030000000000000000000000000000A    SHA-NP    00000002169890TA    AG-RNL             21770            100
0000000010242025000000085555L65       LAND- NATIVE PASTURE, UPLD1   F00000000270960000000011803020000000000000000000000000000A    SHA-NP    00000000170930TA    AG-RNL              1720            100
0000000010252025000000001017L65       LAND- NATIVE PASTURE, UPLD1   F00000000010900000000000474800000000000000000000000000000A    SHA-NP    00000000007210TA    AG-RNL                70            100
0000000010262025000000001018L61W      WL NATIVE PASTURE BOTTOM D1   F00000000154440000000006727410000000000000000000000000000A    SJN-NP2   00000000082550TA    AG-WRNA              980            100
0000000010262025000000001019L65W      WL NATIVE PASTURE, UPLANDD1   F00000001189088000000051796670000000000000000000000000000A    SJN-NP2   00000000635600TA    AG-WRNL             7530            100
0000000010262025000000087278L65W      WL NATIVE PASTURE, UPLANDD1   F00000002018990000000087947200000000000000000000000000000A    SJN-NP2   00000001079210TA    AG-WRNL            12780            100
0000000010262025000000095652SR        SINGLE FAMILY RESIDENTIALE    F00000000002982000000000129900000000000000000000000000000A    SJN-NP2   00000000001590FA    NOAG-NP                0            100
0000000010282025000000001020L65W      WL NATIVE PASTURE, UPLANDD1   F00000000179200000000007805950000000000000000000000000000A    SJN-NP2   00000000095790TA    AG-WRNL             1130            100
0000000010292025000000001021K         COMMERCIAL, REAL         F1   F00000000000000000000000149600000000000006800000000000220SQ   COMMTIER1 00000000089760F                            0            100
0000000010292025000000001022K         COMMERCIAL, REAL         F1   F00000000001561000000000068000000000000006800000000000100SQ   COMMTIER1 00000000040800F                            0            100
0000000010302025000000001023L65       LAND- NATIVE PASTURE, UPLD1   F00000002486300000000108303230000000000000000000000000000A    SHA-NP    00000002194880TA    AG-RNL             15740            100
0000000010312025000000001025S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000217500000000000014500000000000150SQ   CJNRES    00000000043500F                            0            100
0000000010332025000000001026VK        VACANT LOT, COMMERCIAL   C1   F00000000004600000000000200380000000000000000000000000000A    SJN-NP2   00000000021030F                            0            100
0000000010342025000000001027VR        VACANT LOT, RURAL LAND   C1   F00000000018200000000000792790000000000000000000000000000A    SJN-NP2   00000000083190F                            0            100
0000000010352025000000001028VK        VACANT LOT, COMMERCIAL   C1   F00000000003500000000000152460000000000000000000000000000A    SJN-NP2   00000000016000F                            0            100
0000000010362025000000001029RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000045710F                            0            100
0000000010362025000000094930LH        LAND NOT USED FOR AGRICULE    F00000000006900000000000300560000000000000000000000000000A    SJN-NP2   00000000031540F                            0            100
0000000010372025000000001030VR        VACANT LOT, RURAL LAND   C1   F00000000006800000000000296210000000000000000000000000000A    SJN-NP2   00000000031080F                            0            100
0000000010382025000000001031S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000238000000000000017000000000000140SQ   CJNRES    00000000047600F                            0            100
0000000010422025000000001032S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000192500000000000017500000000000110SQ   CJNRES    00000000038500F                            0            100
0000000010462025000000001033S         SINGLE FAMILY RESIDENTIALA    T00000000010000000000000435600000000000000000000000000000A    RWT       00000000042010F                            0            100
0000000010472025000000001034L61       BOTTOM LAND-NATIVE PASTURD1   F00000000035600000000001550740000000000000000000000000000A    SJN-NP2   00000000166540TA    AG-WRNG              230            100
0000000010512025000000001035S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000201060000000000011200000000000180SQ   CJNRES    00000000040210F                            0            100
0000000010532025000000001036S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000087000000000000005800000000000150SQ   CJNRES    00000000017400F                            0            100
0000000010542025000000001037S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000124710000000000005600000000000223SQ   CJNRES    00000000024940F                            0            100
0000000010542025000000094775S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000124710000000000005600000000000223SQ   CJNRES    00000000024940F                            0            100
0000000010572025000000001038L65W      WL NATIVE PASTURE, UPLANDD1   F00000000937540000000040839240000000000000000000000000000A    SJN-NP2   00000000227520TA    AG-RNL              5940            100
0000000010572025000000086184L65W      WL NATIVE PASTURE, UPLANDD1   F00000000354660000000015448990000000000000000000000000000A    SJN-NP2   00000000086070TA    AG-RNL              2250            100
0000000010582025000000001039L65W      WL NATIVE PASTURE, UPLANDD1   F00000000720000000000031363200000000000000000000000000000A    SJN-NP2   00000000174730TA    AG-RNL              4560            100
0000000010592025000000001040S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000139200000000000000000000000000000SQ   CJNRES    00000000027840F                            0            100
0000000010602025000000001041S         SINGLE FAMILY RESIDENTIALA    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000059000F                            0            100
0000000010642025000000001043S         SINGLE FAMILY RESIDENTIALA    T00000000002372000000000103320000000000008400000000000123SQ   CJNRES    00000000020660F                            0            100
0000000010682025000000001044S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000115200000000000008000000000000144SQ   CJNRES    00000000023040F                            0            100
0000000010702025000000001045S         SINGLE FAMILY RESIDENTIALA    T00000000010000000000000435600000000000000000000000000000A    RWT       00000000042790F                            0            100
0000000010762025000000001067M         REAL RESIDENTIAL MOBILE HA    F00000000019300000000000840710000000000000000000000000000A    SPECIAL   00000000135380F                            0            100
0000000010772025000000001068L65       LAND- NATIVE PASTURE, UPLD1   F00000000626000000000027268560000000000000000000000000000A    SJN-NP2   00000000208800TA    AG-RNL              3960            100
0000000010782025000000001069L65       LAND- NATIVE PASTURE, UPLD1   F00000001504200000000065522950000000000000000000000000000A    SJN-NP2   00000000501710TA    AG-RNL              9520            100
0000000010792025000000001070L65       LAND- NATIVE PASTURE, UPLD1   F00000000061830000000002693310000000000000000000000000000A    SJN-NP2   00000000020620TA    AG-RNL               390            100
0000000010792025000000088401L65       LAND- NATIVE PASTURE, UPLD1   F00000001453570000000063317510000000000000000000000000000A    SJN-NP2   00000000484830TA    AG-RNL              9200            100
0000000010792025000000089300MR        REAL RESIDENTIAL         E    T00000000005000000000000217800000000000000000000000000000A    SJN-NP2   00000000001670F                            0            100
0000000010802025000000001071L65       LAND- NATIVE PASTURE, UPLD1   F00000000387400000000016875140000000000000000000000000000A    SJN-NP2   00000000129210TA    AG-RNL              2450            100
0000000010812025000000001072L65       LAND- NATIVE PASTURE, UPLD1   F00000000415400000000018094820000000000000000000000000000A    SJN-NP2   00000000138550TA    AG-RNL              2630            100
0000000010822025000000001073M         REAL RESIDENTIAL MOBILE HA    T00000000000000000000000060000000000000006000000000000100SQ   CJNRES    00000000009600F                            0            100
0000000010832025000000001074S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000086620000000000006300000000000138SQ   CJNRES    00000000015000F                            0            100
0000000010842025000000001077S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000100000000000000010000000000000100SQ   CJNRES    00000000016000F                            0            100
0000000010852025000000001079S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000053920000000000005300000000000101SQ   CJNRES    00000000008630F                            0            100
0000000010862025000000001081S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000068000000000000008500000000000080SQ   CJNRES    00000000010880F                            0            100
0000000010872025000000001082S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000046580000000000000000000000000000SQ   CJNRES    00000000007450F                            0            100
0000000010882025000000001083S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000048320000000000000000000000000000SQ   CJNRES    00000000007730F                            0            100
0000000010912025000000001087L61       BOTTOM LAND-NATIVE PASTURD1   F00000000307770000000013406460000000000000000000000000000A    SJN-NP2   00000000132820TA    AG-RNA              1950            100
0000000010912025000000087024L65       LAND- NATIVE PASTURE, UPLD1   F00000001304810000000056837520000000000000000000000000000A    SJN-NP2   00000000563110TA    AG-RNL              8260            100
0000000010912025000000087972L65       LAND- NATIVE PASTURE, UPLD1   F00000000760920000000033145680000000000000000000000000000A    SJN-NP2   00000000328380TA    AG-RNL              4820            100
0000000010922025000000001097L21       CULTIVATED LAND          D1   F00000000229890000000010014010000000000000000000000000000A    SJN-NP2   00000000099210TA    AG-RCP              1770            100
0000000010922025000000001098L61       BOTTOM LAND-NATIVE PASTURD1   F00000000300110000000013072790000000000000000000000000000A    SJN-NP2   00000000129520TA    AG-RNA              1900            100
0000000010932025000000001099L65       LAND- NATIVE PASTURE, UPLD1   F00000002656800000000115730210000000000000000000000000000A    SJN-NP2   00000001000260TA    AG-RNL             16820            100
0000000010942025000000001100L61W      WL NATIVE PASTURE BOTTOM D1   F00000000301870000000013149460000000000000000000000000000A    RWT       00000000921610TA    AG-WRNA             1910            100
0000000010942025000000001101RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    RWT       00000000030530F                            0            100
0000000010942025000000088335L61W      WL NATIVE PASTURE BOTTOM D1   F00000000026230000000001142580000000000000000000000000000A    RWT       00000000080080TA    AG-WRNA              170            100
0000000010962025000000001102L65       LAND- NATIVE PASTURE, UPLD1   F00000001811500000000078908940000000000000000000000000000A    SJN-NP2   00000000359880TA    AG-RNL             11470            100
0000000010972025000000001103L65       LAND- NATIVE PASTURE, UPLD1   F00000000726340000000031639370000000000000000000000000000A    SJN-NP2   00000000144300TA    AG-RNL              4600            100
0000000010972025000000088839L65       LAND- NATIVE PASTURE, UPLD1   F00000000408660000000017801230000000000000000000000000000A    SJN-NP2   00000000081190TA    AG-RNL              2590            100
0000000010982025000000001104L65       LAND- NATIVE PASTURE, UPLD1   F00000000056460000000002459400000000000000000000000000000A    SJN-NP2   00000000011220TA    AG-RNL               360            100
0000000010982025000000088699L65       LAND- NATIVE PASTURE, UPLD1   F00000001612540000000070242240000000000000000000000000000A    SJN-NP2   00000000320360TA    AG-RNL             10210            100
0000000010992025000000001107L65       LAND- NATIVE PASTURE, UPLD1   F00000006400000000000278784000000000000000000000000000000A    SJN-NP2   00000001271470TA    AG-RNL             40510            100
0000000011002025000000001113L65       LAND- NATIVE PASTURE, UPLD1   F00000000844500000000036786420000000000000000000000000000A    SJN-NP2   00000000167770TA    AG-RNL              5350            100
0000000011012025000000001117L65       LAND- NATIVE PASTURE, UPLD1   F00000004519000000000196847640000000000000000000000000000A    SJN-NP2   00000000897770TA    AG-RNL             28610            100
0000000011022025000000001118L65       LAND- NATIVE PASTURE, UPLD1   F00000000147340000000006418130000000000000000000000000000A    SJN-NP2   00000000029270TA    AG-RNL               930            100
0000000011022025000000088700L65       LAND- NATIVE PASTURE, UPLD1   F00000000421460000000018358800000000000000000000000000000A    SJN-NP2   00000000083730TA    AG-RNL              2670            100
0000000011022025000000088701L65       LAND- NATIVE PASTURE, UPLD1   F00000005678200000000247342390000000000000000000000000000A    SJN-NP2   00000001128070TA    AG-RNL             35940            100
0000000011032025000000001126L65       LAND- NATIVE PASTURE, UPLD1   F00000006400000000000278784000000000000000000000000000000A    SJN-NP2   00000001271470TA    AG-RNL             40510            100
0000000011042025000000001135L65       LAND- NATIVE PASTURE, UPLD1   F00000006390000000000278348400000000000000000000000000000A    SJN-NP2   00000001269480TA    AG-RNL             40450            100
0000000011042025000000084982RH        FARM & RANCH HOMESITE IMPE    F00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000001990F                            0            100
0000000011052025000000001137L41       ORCHARD #1               D1   F00000000166330000000007245330000000000000000000000000000A    SJN-NP2   00000000033040TA    AG-ORCM             4330            100
0000000011052025000000001138L61       BOTTOM LAND-NATIVE PASTURD1   F00000001290790000000056226810000000000000000000000000000A    SJN-NP2   00000000256440TA    AG-RNA              8170            100
0000000011052025000000001139L65       LAND- NATIVE PASTURE, UPLD1   F00000003163980000000137822970000000000000000000000000000A    SJN-NP2   00000000628580TA    AG-RNL             20030            100
0000000011052025000000001140RH        FARM & RANCH HOMESITE IMPE    T00000000020000000000000871200000000000000000000000000000A    SJN-NP2   00000000003970F                            0            100
0000000011062025000000001141RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000001990F                            0            100
0000000011072025000000001143L65       LAND- NATIVE PASTURE, UPLD1   F00000006400000000000278784000000000000000000000000000000A    SJN-NP2   00000001271470TA    AG-RNL             40510            100
0000000011082025000000001144L61       BOTTOM LAND-NATIVE PASTURD1   F00000000683580000000029776740000000000000000000000000000A    SJN-NP2   00000000166040TA    AG-RNA              4330            100
0000000011082025000000085557L61       BOTTOM LAND-NATIVE PASTURD1   F00000001117460000000048676560000000000000000000000000000A    SJN-NP2   00000000271430TA    AG-RNA              7070            100
0000000011082025000000085558L61       BOTTOM LAND-NATIVE PASTURD1   F00000000175970000000007665250000000000000000000000000000A    SJN-NP2   00000000042740TA    AG-RNA              1110            100
0000000011092025000000001145L65       LAND- NATIVE PASTURE, UPLD1   F00000001360000000000059241600000000000000000000000000000A    SJN-NP2   00000000330340TA    AG-RNL              8610            100
0000000011092025000000001146R         FARM & RANCH IMPROVEMENTSE    F00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000002430F                            0            100
0000000011102025000000001151L65       LAND- NATIVE PASTURE, UPLD1   F00000005270000000000229561200000000000000000000000000000A    SJN-NP2   00000001280080TA    AG-RNL             33360            100
0000000011102025000000001152R         FARM & RANCH IMPROVEMENTSE    F00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000002430F                            0            100
0000000011112025000000001157L65       LAND- NATIVE PASTURE, UPLD1   F00000001743800000000075959930000000000000000000000000000A    SJN-NP2   00000000423570TA    AG-RNL             11040            100
0000000011122025000000001158L65       LAND- NATIVE PASTURE, UPLD1   F00000000029000000000001263240000000000000000000000000000A    SJN-NP2   00000000007040TA    AG-RNL               180            100
0000000011132025000000001159L65       LAND- NATIVE PASTURE, UPLD1   F00000004648000000000202466880000000000000000000000000000A    SJN-NP2   00000001129000TA    AG-RNL             29420            100
0000000011132025000000085559L65       LAND- NATIVE PASTURE, UPLD1   F00000001752000000000076317120000000000000000000000000000A    SJN-NP2   00000000425560TA    AG-RNL             11090            100
0000000011142025000000001160L65       LAND- NATIVE PASTURE, UPLD1   F00000003302870000000143873020000000000000000000000000000A    SJN-NP2   00000000802270TA    AG-RNL             20910            100
0000000011142025000000085560L65       LAND- NATIVE PASTURE, UPLD1   F00000001170130000000050970860000000000000000000000000000A    SJN-NP2   00000000284230TA    AG-RNL              7410            100
0000000011152025000000001161L65       LAND- NATIVE PASTURE, UPLD1   F00000001162000000000050616720000000000000000000000000000A    SJN-NP2   00000000282250TA    AG-RNL              7360            100
0000000011162025000000001168L65       LAND- NATIVE PASTURE, UPLD1   F00000004990040000000217366140000000000000000000000000000A    SJN-NP2   00000001212080TA    AG-RNL             31590            100
0000000011162025000000085561L65       LAND- NATIVE PASTURE, UPLD1   F00000000091350000000003979210000000000000000000000000000A    SJN-NP2   00000000022190TA    AG-RNL               580            100
0000000011172025000000001181L65       LAND- NATIVE PASTURE, UPLD1   F00000000940100000000040950760000000000000000000000000000A    SJN-NP2   00000000228350TA    AG-RNL              5950            100
0000000011182025000000001184L65       LAND- NATIVE PASTURE, UPLD1   F00000010126900000000441127760000000000000000000000000000A    SJN-NP2   00000002459820TA    AG-RNL             64100            100
0000000011192025000000001185L65       LAND- NATIVE PASTURE, UPLD1   F00000000196200000000008546470000000000000000000000000000A    SJN-NP2   00000000047660TA    AG-RNL              1240            100
0000000011202025000000001186L65       LAND- NATIVE PASTURE, UPLD1   F00000000699880000000030486770000000000000000000000000000A    SJN-NP2   00000000170000TA    AG-RNL              4430            100
0000000011202025000000085562L65       LAND- NATIVE PASTURE, UPLD1   F00000000056120000000002444590000000000000000000000000000A    SJN-NP2   00000000013630TA    AG-RNL               360            100
0000000011212025000000001189L65       LAND- NATIVE PASTURE, UPLD1   F00000005542640000000241437400000000000000000000000000000A    SJN-NP2   00000001346310TA    AG-RNL             35090            100
0000000011212025000000085563L65       LAND- NATIVE PASTURE, UPLD1   F00000000507360000000022100600000000000000000000000000000A    SJN-NP2   00000000123240TA    AG-RNL              3210            100
0000000011222025000000001190L65       LAND- NATIVE PASTURE, UPLD1   F00000002080000000000090604800000000000000000000000000000A    SJN-NP2   00000000505230TA    AG-RNL             13170            100
0000000011232025000000001191L65       LAND- NATIVE PASTURE, UPLD1   F00000000967630000000042149960000000000000000000000000000A    SJN-NP2   00000000235040TA    AG-RNL              6130            100
0000000011232025000000085564L65       LAND- NATIVE PASTURE, UPLD1   F00000000284870000000012408940000000000000000000000000000A    SJN-NP2   00000000069200TA    AG-RNL              1800            100
0000000011242025000000001192L65       LAND- NATIVE PASTURE, UPLD1   F00000005950900000000259221200000000000000000000000000000A    SJN-NP2   00000001445470TA    AG-RNL             37670            100
0000000011252025000000001193L65       LAND- NATIVE PASTURE, UPLD1   F00000001126600000000049074700000000000000000000000000000A    SJN-NP2   00000000273650TA    AG-RNL              7130            100
0000000011252025000000084669R         FARM & RANCH IMPROVEMENTSE    F00000000002500000000000108900000000000000000000000000000A    SJN-NP2   00000000000610F                            0            100
0000000011262025000000001194L65       LAND- NATIVE PASTURE, UPLD1   F00000004447890000000193750090000000000000000000000000000A    SJN-NP2   00000001080390TA    AG-RNL             28160            100
0000000011262025000000085565L65       LAND- NATIVE PASTURE, UPLD1   F00000001211120000000052756390000000000000000000000000000A    SJN-NP2   00000000294180TA    AG-RNL              7670            100
0000000011272025000000001195L65       LAND- NATIVE PASTURE, UPLD1   F00000000128000000000005575680000000000000000000000000000A    SJN-NP2   00000000031090TA    AG-RNL               810            100
0000000011282025000000001198L65       LAND- NATIVE PASTURE, UPLD1   F00000005670000000000246985200000000000000000000000000000A    SJN-NP2   00000001377240TA    AG-RNL             35890            100
0000000011292025000000001200L65       LAND- NATIVE PASTURE, UPLD1   F00000000140000000000006098400000000000000000000000000000A    SJN-NP2   00000000034010TA    AG-RNL               890            100
0000000011302025000000001201L65       LAND- NATIVE PASTURE, UPLD1   F00000000011070000000000482210000000000000000000000000000A    SJN-NP2   00000000002690TA    AG-RNL                70            100
0000000011302025000000086948L65       LAND- NATIVE PASTURE, UPLD1   F00000000206450000000008992960000000000000000000000000000A    SJN-NP2   00000000050150TA    AG-RNL              1310            100
0000000011302025000000086949L65       LAND- NATIVE PASTURE, UPLD1   F00000001606470000000069977830000000000000000000000000000A    SJN-NP2   00000000390210TA    AG-RNL             10170            100
0000000011302025000000086950L65       LAND- NATIVE PASTURE, UPLD1   F00000000166010000000007231400000000000000000000000000000A    SJN-NP2   00000000040320TA    AG-RNL              1050            100
0000000011322025000000001202L65       LAND- NATIVE PASTURE, UPLE    F00000000200000000000008712000000000000000000000000000000A    SHA-NP    00000000289800F                            0            100
0000000011342025000000001203K         COMMERCIAL, REAL         F1   F00000000002184000000000095120000000000010300000000000092SQ   COMMTIER1 00000000057070F                            0            100
0000000011362025000000001204L61       BOTTOM LAND-NATIVE PASTURD1   F00000000244060000000010631250000000000000000000000000000A    SJN-NP2   00000000125520TA    AG-RNA              1550            100
0000000011362025000000001205L65       LAND- NATIVE PASTURE, UPLD1   F00000001202610000000052385690000000000000000000000000000A    SJN-NP2   00000000618480TA    AG-RNL              7610            100
0000000011362025000000001206SR        SINGLE FAMILY RESIDENTIALE    F00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000005140F                            0            100
0000000011362025000000087157L65       LAND- NATIVE PASTURE, UPLD1   F00000000110000000000004791600000000000000000000000000000A    SJN-NP2   00000000056570TA    AG-RNL               700            100
0000000011362025000000087158L65       LAND- NATIVE PASTURE, UPLD1   F00000001149020000000050051310000000000000000000000000000A    SJN-NP2   00000000590920TA    AG-RNL              7270            100
0000000011372025000000001207RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000005140F                            0            100
0000000011382025000000001208L61       BOTTOM LAND-NATIVE PASTURD1   F00000000406870000000017723260000000000000000000000000000A    SJN-NP2   00000000209250TA    AG-RNA              2580            100
0000000011382025000000001209L65       LAND- NATIVE PASTURE, UPLD1   F00000000798800000000034795730000000000000000000000000000A    SJN-NP2   00000000410810TA    AG-RNL              5060            100
0000000011382025000000087159L65       LAND- NATIVE PASTURE, UPLD1   F00000000394330000000017177010000000000000000000000000000A    SJN-NP2   00000000202800TA    AG-RNL              2500            100
0000000011402025000000001210L21       CULTIVATED LAND          D1   F00000000275490000000012000340000000000000000000000000000A    RWT       00000000692320TA    AG-RCP              2120            100
0000000011402025000000001211L61       BOTTOM LAND-NATIVE PASTURD1   F00000000029110000000001268030000000000000000000000000000A    RWT       00000000073150TA    AG-RNA               180            100
0000000011442025000000001216M         REAL RESIDENTIAL MOBILE HA    F00000000025300000000001102070000000000000000000000000000A    RWT       00000000156970F                            0            100
0000000011482025000000001227RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000002830F                            0            100
0000000011512025000000001247L65       LAND- NATIVE PASTURE, UPLD1   F00000000020470000000000891670000000000000000000000000000A    SJN-NP2   00000000006030TA    AG-RNL               130            100
0000000011512025000000085566L65       LAND- NATIVE PASTURE, UPLD1   F00000008949530000000389841530000000000000000000000000000A    SJN-NP2   00000002636350TA    AG-RNL             56650            100
0000000011522025000000001257L65       LAND- NATIVE PASTURE, UPLD1   F00000001800000000000078408000000000000000000000000000000A    SJN-NP2   00000000530240TA    AG-RNL             11390            100
0000000011532025000000001267L65       LAND- NATIVE PASTURE, UPLD1   F00000009390000000000409028400000000000000000000000000000A    SJN-NP2   00000002766110TA    AG-RNL             59440            100
0000000011542025000000001270L65       LAND- NATIVE PASTURE, UPLD1   F00000000162570000000007081550000000000000000000000000000A    SJN-NP2   00000000047890TA    AG-RNL              1030            100
0000000011542025000000085567L65       LAND- NATIVE PASTURE, UPLD1   F00000008427430000000367098850000000000000000000000000000A    SJN-NP2   00000002482550TA    AG-RNL             53350            100
0000000011562025000000001278L65W      WL NATIVE PASTURE, UPLANDD1   F00000000041370000000001802080000000000000000000000000000A    RWT       00000000052960TA    AG-WRNL              260            100
0000000011562025000000001279L65W      WL NATIVE PASTURE, UPLANDD1   F00000000336320000000014650100000000000000000000000000000A    RWT       00000000430510TA    AG-WRNL             2130            100
0000000011562025000000085576L65W      WL NATIVE PASTURE, UPLANDD1   F00000000169410000000007379500000000000000000000000000000A    RWT       00000000216860TA    AG-WRNL             1070            100
0000000011562025000000092154MR        REAL RESIDENTIAL         E    T00000000010000000000000435600000000000000000000000000000A    RWT       00000000012800FA    NOAG-NP                0            100
0000000011572025000000001281L61W      WL NATIVE PASTURE BOTTOM D1   F00000000180200000000007849510000000000000000000000000000A    RWT       00000000230670TA    AG-WRNL             1140            100
0000000011582025000000001287L61       BOTTOM LAND-NATIVE PASTURD1   F00000000048000000000002090880000000000000000000000000000A    SJN-NP2   00000000021190TA    AG-RNA               300            100
0000000011582025000000001288SR        SINGLE FAMILY RESIDENTIALE    F00000000002000000000000087120000000000000000000000000000A    SJN-NP2   00000000000880F                            0            100
0000000011592025000000001290L61       BOTTOM LAND-NATIVE PASTURD1   F00000000059040000000002571780000000000000000000000000000A    SJN-NP2   00000000026070TA    AG-RNA               370            100
0000000011592025000000001291L65       LAND- NATIVE PASTURE, UPLD1   F00000000541130000000023571620000000000000000000000000000A    SJN-NP2   00000000238910TA    AG-RNL              3430            100
0000000011592025000000085572L61       BOTTOM LAND-NATIVE PASTURD1   F00000000126180000000005496400000000000000000000000000000A    SJN-NP2   00000000055710TA    AG-RNA               800            100
0000000011592025000000085573L65       LAND- NATIVE PASTURE, UPLD1   F00000000129150000000005625770000000000000000000000000000A    SJN-NP2   00000000057020TA    AG-RNL               820            100
0000000011602025000000001292RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000004420F                            0            100
0000000011612025000000001293L65       LAND- NATIVE PASTURE, UPLD1   F00000000109150000000004754570000000000000000000000000000A    SJN-NP2   00000000048190TA    AG-RNL               690            100
0000000011612025000000001294RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000004420F                            0            100
0000000011612025000000085574L65       LAND- NATIVE PASTURE, UPLD1   F00000000066230000000002884980000000000000000000000000000A    SJN-NP2   00000000029240TA    AG-RNL               420            100
0000000011612025000000085575L65       LAND- NATIVE PASTURE, UPLD1   F00000000113230000000004932300000000000000000000000000000A    SJN-NP2   00000000049990TA    AG-RNL               720            100
