0000000010022026000000001000M         REAL RESIDENTIAL MOBILE HA    F00000000000000000000000105850000000000007300000000000146SQ   CJNRES    00000000026460F                            0            100
0000000010032026000000001001S         SINGLE FAMILY RESIDENTIALA    T00000000003444000000000150000000000000020000000000000100SQ   CJNRES    00000000030000F                            0            100
0000000010042026000000001002V         VACANT LOT, RESIDENTIAL  C1   F00000000000000000000000025000000000000000000000000000000SQ   CJNRES    00000000005000F                            0            100
0000000010062026000000001003S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000053750000000000000000000000000000SQ   CJNRES    00000000010750F                            0            100
0000000010112026000000001004S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000100000000000000012500000000000080SQ   CJNRES    00000000020000F                            0            100
0000000010122026000000001005S         SINGLE FAMILY RESIDENTIALA    T00000000001844000000000080310000000000000000000000000000SQ   CJNRES    00000000016060F                            0            100
0000000010132026000000001006S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000170000000000000010000000000000170SQ   CJNRES    00000000042500F                            0            100
0000000010142026000000001007S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000216000000000000015000000000000144SQ   CJNRES    00000000054000F                            0            100
0000000010172026000000001008S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000095220000000000006900000000000138SQ   CJNRES    00000000023810F                            0            100
0000000010202026000000001010L65       LAND- NATIVE PASTURE, UPLD1   F00000000023990000000001045000000000000000000000000000000A    SHA-NP    00000000025060TA    AG-RNL               120            100
0000000010212026000000001011L65       LAND- NATIVE PASTURE, UPLD1   F00000000079870000000003479140000000000000000000000000000A    SHA-NP    00000000077590TA    AG-RNL               390            100
0000000010232026000000085553L65       LAND- NATIVE PASTURE, UPLD1   F00000000077270000000003365880000000000000000000000000000A    SHA-NP    00000000069990TA    AG-RNL               380            100
0000000010232026000000096528RH        FARM & RANCH HOMESITE IMPE    F00000000007400000000000322340000000000000000000000000000A    SHA-NP    00000000006700F                            0            100
0000000010242026000000085554L65       LAND- NATIVE PASTURE, UPLD1   F00000000056320000000002453300000000000000000000000000000A    SHA-NP    00000000044970TA    AG-RNL               270            100
0000000010252026000000001017L65       LAND- NATIVE PASTURE, UPLD1   F00000000010730000000000467400000000000000000000000000000A    SHA-NP    00000000011210TA    AG-RNL                50            100
0000000010262026000000001018L61W      WL NATIVE PASTURE BOTTOM D1   F00000000154440000000006727410000000000000000000000000000A    SJN-NP2   00000000082760TA    AG-WRNA              750            100
0000000010262026000000001019L65W      WL NATIVE PASTURE, UPLANDD1   F00000001189088000000051796670000000000000000000000000000A    SJN-NP2   00000000637210TA    AG-WRNL             5780            100
0000000010262026000000087278L65W      WL NATIVE PASTURE, UPLANDD1   F00000002018990000000087947200000000000000000000000000000A    SJN-NP2   00000001081940TA    AG-WRNL             9810            100
0000000010262026000000095652SR        SINGLE FAMILY RESIDENTIALE    F00000000002982000000000129900000000000000000000000000000A    SJN-NP2   00000000001600FA    NOAG-NP                0            100
0000000010282026000000001020L65W      WL NATIVE PASTURE, UPLANDD1   F00000000179200000000007805950000000000000000000000000000A    SJN-NP2   00000000096030TA    AG-WRNL              870            100
0000000010292026000000001021K         COMMERCIAL, REAL         F1   F00000000000000000000000149600000000000006800000000000220SQ   COMMTIER1 00000000089760F                            0            100
0000000010292026000000001022K         COMMERCIAL, REAL         F1   F00000000001561000000000068000000000000006800000000000100SQ   COMMTIER1 00000000040800F                            0            100
0000000010302026000000001023L65       LAND- NATIVE PASTURE, UPLD1   F00000002486300000000108303230000000000000000000000000000A    SHA-NP    00000002194240TA    AG-RNL             12080            100
0000000010312026000000001025S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000217500000000000014500000000000150SQ   CJNRES    00000000054380F                            0            100
0000000010332026000000001026VK        VACANT LOT, COMMERCIAL   C1   F00000000004600000000000200380000000000000000000000000000A    SJN-NP2   00000000009910F                            0            100
0000000010342026000000001027VR        VACANT LOT, RURAL LAND   C1   F00000000018200000000000792790000000000000000000000000000A    SJN-NP2   00000000039220F                            0            100
0000000010352026000000001028VK        VACANT LOT, COMMERCIAL   C1   F00000000003500000000000152460000000000000000000000000000A    SJN-NP2   00000000007540F                            0            100
0000000010362026000000001029RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000021550F                            0            100
0000000010362026000000094930LH        LAND NOT USED FOR AGRICULE    F00000000006900000000000300560000000000000000000000000000A    SJN-NP2   00000000014870F                            0            100
0000000010372026000000001030VR        VACANT LOT, RURAL LAND   C1   F00000000006800000000000296210000000000000000000000000000A    SJN-NP2   00000000014650F                            0            100
0000000010382026000000001031S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000238000000000000017000000000000140SQ   CJNRES    00000000059500F                            0            100
0000000010422026000000001032S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000192500000000000017500000000000110SQ   CJNRES    00000000048130F                            0            100
0000000010462026000000001033S         SINGLE FAMILY RESIDENTIALA    T00000000010000000000000435600000000000000000000000000000A    RWT       00000000050690F                            0            100
0000000010472026000000001034L61       BOTTOM LAND-NATIVE PASTURD1   F00000000035600000000001550740000000000000000000000000000A    SJN-NP2   00000000090380TA    AG-WRNG              230            100
0000000010512026000000001035S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000201060000000000011200000000000180SQ   CJNRES    00000000050270F                            0            100
0000000010532026000000001036S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000087000000000000005800000000000150SQ   CJNRES    00000000021750F                            0            100
0000000010542026000000001037S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000124710000000000005600000000000223SQ   CJNRES    00000000031180F                            0            100
0000000010542026000000094775S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000124710000000000005600000000000223SQ   CJNRES    00000000031180F                            0            100
0000000010572026000000001038L65W      WL NATIVE PASTURE, UPLANDD1   F00000000937540000000040839240000000000000000000000000000A    SJN-NP2   00000000273090TA    AG-RNL              4560            100
0000000010572026000000086184L65W      WL NATIVE PASTURE, UPLANDD1   F00000000354660000000015448990000000000000000000000000000A    SJN-NP2   00000000103310TA    AG-RNL              1720            100
0000000010582026000000001039L65W      WL NATIVE PASTURE, UPLANDD1   F00000000720000000000031363200000000000000000000000000000A    SJN-NP2   00000000209720TA    AG-RNL              3500            100
0000000010592026000000001040S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000139200000000000000000000000000000SQ   CJNRES    00000000034800F                            0            100
0000000010602026000000001041S         SINGLE FAMILY RESIDENTIALA    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000033600F                            0            100
0000000010642026000000001043S         SINGLE FAMILY RESIDENTIALA    T00000000002372000000000103320000000000008400000000000123SQ   CJNRES    00000000025830F                            0            100
0000000010682026000000001044S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000115200000000000008000000000000144SQ   CJNRES    00000000028800F                            0            100
0000000010702026000000001045S         SINGLE FAMILY RESIDENTIALA    T00000000010000000000000435600000000000000000000000000000A    RWT       00000000053110F                            0            100
0000000010762026000000001067M         REAL RESIDENTIAL MOBILE HA    F00000000019300000000000840710000000000000000000000000000A    SPECIAL   00000000135380F                            0            100
0000000010772026000000001068L65       LAND- NATIVE PASTURE, UPLD1   F00000000626000000000027268560000000000000000000000000000A    SJN-NP2   00000000259660TA    AG-RNL              3040            100
0000000010782026000000001069L65       LAND- NATIVE PASTURE, UPLD1   F00000001504200000000065522950000000000000000000000000000A    SJN-NP2   00000000623940TA    AG-RNL              7310            100
0000000010792026000000001070L65       LAND- NATIVE PASTURE, UPLD1   F00000000061830000000002693310000000000000000000000000000A    SJN-NP2   00000000025650TA    AG-RNL               300            100
0000000010792026000000088401L65       LAND- NATIVE PASTURE, UPLD1   F00000001453570000000063317510000000000000000000000000000A    SJN-NP2   00000000602940TA    AG-RNL              7060            100
0000000010792026000000089300MR        REAL RESIDENTIAL         E    T00000000005000000000000217800000000000000000000000000000A    SJN-NP2   00000000002070F                            0            100
0000000010802026000000001071L65       LAND- NATIVE PASTURE, UPLD1   F00000000387400000000016875140000000000000000000000000000A    SJN-NP2   00000000160690TA    AG-RNL              1880            100
0000000010812026000000001072L65       LAND- NATIVE PASTURE, UPLD1   F00000000415400000000018094820000000000000000000000000000A    SJN-NP2   00000000172310TA    AG-RNL              2020            100
0000000010822026000000001073M         REAL RESIDENTIAL MOBILE HA    T00000000000000000000000060000000000000006000000000000100SQ   CJNRES    00000000012000F                            0            100
0000000010832026000000001074S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000086620000000000006300000000000138SQ   CJNRES    00000000015000F                            0            100
0000000010842026000000001077S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000100000000000000010000000000000100SQ   CJNRES    00000000020000F                            0            100
0000000010852026000000001079S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000053920000000000005300000000000101SQ   CJNRES    00000000010780F                            0            100
0000000010862026000000001081S         SINGLE FAMILY RESIDENTIALA    T00000000000000000000000068000000000000008500000000000080SQ   CJNRES    00000000013600F                            0            100
0000000010872026000000001082S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000046580000000000000000000000000000SQ   CJNRES    00000000009320F                            0            100
0000000010882026000000001083S         SINGLE FAMILY RESIDENTIALA    F00000000000000000000000048320000000000000000000000000000SQ   CJNRES    00000000009660F                            0            100
0000000010912026000000001087L61       BOTTOM LAND-NATIVE PASTURD1   F00000000307770000000013406460000000000000000000000000000A    SJN-NP2   00000000144090TA    AG-RNA              1500            100
0000000010912026000000087024L65       LAND- NATIVE PASTURE, UPLD1   F00000001304810000000056837520000000000000000000000000000A    SJN-NP2   00000000610890TA    AG-RNL              6340            100
0000000010912026000000087972L65       LAND- NATIVE PASTURE, UPLD1   F00000000760920000000033145680000000000000000000000000000A    SJN-NP2   00000000356250TA    AG-RNL              3700            100
0000000010922026000000001097L21       CULTIVATED LAND          D1   F00000000229890000000010014010000000000000000000000000000A    SJN-NP2   00000000107630TA    AG-RCP              1770            100
0000000010922026000000001098L61       BOTTOM LAND-NATIVE PASTURD1   F00000000300110000000013072790000000000000000000000000000A    SJN-NP2   00000000140510TA    AG-RNA              1460            100
0000000010932026000000001099L65       LAND- NATIVE PASTURE, UPLD1   F00000002656800000000115730210000000000000000000000000000A    SPECIAL   00000000957760TA    AG-RNL             12910            100
0000000010942026000000001100L61W      WL NATIVE PASTURE BOTTOM D1   F00000000301870000000013149460000000000000000000000000000A    RWT       00000000746230TA    AG-WRNA             1470            100
0000000010942026000000001101RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    RWT       00000000024720F                            0            100
0000000010942026000000088335L61W      WL NATIVE PASTURE BOTTOM D1   F00000000026230000000001142580000000000000000000000000000A    RWT       00000000064840TA    AG-WRNA              130            100
0000000010962026000000001102L65       LAND- NATIVE PASTURE, UPLD1   F00000001811500000000078908940000000000000000000000000000A    SJN-NP2   00000000495970TA    AG-RNL              8800            100
0000000010972026000000001103L65       LAND- NATIVE PASTURE, UPLD1   F00000000726340000000031639370000000000000000000000000000A    SJN-NP2   00000000198870TA    AG-RNL              3530            100
0000000010972026000000088839L65       LAND- NATIVE PASTURE, UPLD1   F00000000408660000000017801230000000000000000000000000000A    SJN-NP2   00000000111890TA    AG-RNL              1990            100
0000000010982026000000001104L65       LAND- NATIVE PASTURE, UPLD1   F00000000056460000000002459400000000000000000000000000000A    SJN-NP2   00000000015460TA    AG-RNL               270            100
0000000010982026000000088699L65       LAND- NATIVE PASTURE, UPLD1   F00000001612540000000070242240000000000000000000000000000A    SJN-NP2   00000000441500TA    AG-RNL              7840            100
0000000010992026000000001107L65       LAND- NATIVE PASTURE, UPLD1   F00000006400000000000278784000000000000000000000000000000A    SJN-NP2   00000001752260TA    AG-RNL             31100            100
0000000011002026000000001113L65       LAND- NATIVE PASTURE, UPLD1   F00000000844500000000036786420000000000000000000000000000A    SJN-NP2   00000000231220TA    AG-RNL              4100            100
0000000011012026000000001117L65       LAND- NATIVE PASTURE, UPLD1   F00000004519000000000196847640000000000000000000000000000A    SJN-NP2   00000001237260TA    AG-RNL             21960            100
0000000011022026000000001118L65       LAND- NATIVE PASTURE, UPLD1   F00000000147340000000006418130000000000000000000000000000A    SJN-NP2   00000000040340TA    AG-RNL               720            100
0000000011022026000000088700L65       LAND- NATIVE PASTURE, UPLD1   F00000000421460000000018358800000000000000000000000000000A    SJN-NP2   00000000115390TA    AG-RNL              2050            100
0000000011022026000000088701L65       LAND- NATIVE PASTURE, UPLD1   F00000005678200000000247342390000000000000000000000000000A    SJN-NP2   00000001554640TA    AG-RNL             27600            100
0000000011032026000000001126L65       LAND- NATIVE PASTURE, UPLD1   F00000006400000000000278784000000000000000000000000000000A    SJN-NP2   00000001752260TA    AG-RNL             31100            100
0000000011042026000000001135L65       LAND- NATIVE PASTURE, UPLD1   F00000006390000000000278348400000000000000000000000000000A    SJN-NP2   00000001749530TA    AG-RNL             31060            100
0000000011042026000000084982RH        FARM & RANCH HOMESITE IMPE    F00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000002740F                            0            100
0000000011052026000000001137L41       ORCHARD #1               D1   F00000000166330000000007245330000000000000000000000000000A    SJN-NP2   00000000045540TA    AG-ORCM             4330            100
0000000011052026000000001138L61       BOTTOM LAND-NATIVE PASTURD1   F00000001290790000000056226810000000000000000000000000000A    SJN-NP2   00000000353410TA    AG-RNA              6270            100
0000000011052026000000001139L65       LAND- NATIVE PASTURE, UPLD1   F00000003163980000000137822970000000000000000000000000000A    SJN-NP2   00000000866270TA    AG-RNL             15380            100
0000000011052026000000001140RH        FARM & RANCH HOMESITE IMPE    T00000000020000000000000871200000000000000000000000000000A    SJN-NP2   00000000005480F                            0            100
0000000011062026000000001141RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000002740F                            0            100
0000000011072026000000001143L65       LAND- NATIVE PASTURE, UPLD1   F00000006400000000000278784000000000000000000000000000000A    SJN-NP2   00000001752260TA    AG-RNL             31100            100
0000000011082026000000001144L61       BOTTOM LAND-NATIVE PASTURD1   F00000000683580000000029776740000000000000000000000000000A    SJN-NP2   00000000232460TA    AG-RNA              3320            100
0000000011082026000000085557L61       BOTTOM LAND-NATIVE PASTURD1   F00000001117460000000048676560000000000000000000000000000A    SJN-NP2   00000000380000TA    AG-RNA              5430            100
0000000011082026000000085558L61       BOTTOM LAND-NATIVE PASTURD1   F00000000175970000000007665250000000000000000000000000000A    SJN-NP2   00000000059840TA    AG-RNA               860            100
0000000011092026000000001145L65       LAND- NATIVE PASTURE, UPLD1   F00000001360000000000059241600000000000000000000000000000A    SJN-NP2   00000000462480TA    AG-RNL              6610            100
0000000011092026000000001146R         FARM & RANCH IMPROVEMENTSE    F00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000003400F                            0            100
0000000011102026000000001151L65       LAND- NATIVE PASTURE, UPLD1   F00000005270000000000229561200000000000000000000000000000A    SJN-NP2   00000001792120TA    AG-RNL             25610            100
0000000011102026000000001152R         FARM & RANCH IMPROVEMENTSE    F00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000003400F                            0            100
0000000011112026000000001157L65       LAND- NATIVE PASTURE, UPLD1   F00000001743800000000075959930000000000000000000000000000A    SJN-NP2   00000000593000TA    AG-RNL              8480            100
0000000011122026000000001158L65       LAND- NATIVE PASTURE, UPLD1   F00000000029000000000001263240000000000000000000000000000A    SJN-NP2   00000000009860TA    AG-RNL               140            100
0000000011132026000000001159L65       LAND- NATIVE PASTURE, UPLD1   F00000004648000000000202466880000000000000000000000000000A    SJN-NP2   00000001580600TA    AG-RNL             22590            100
0000000011132026000000085559L65       LAND- NATIVE PASTURE, UPLD1   F00000001752000000000076317120000000000000000000000000000A    SJN-NP2   00000000595790TA    AG-RNL              8520            100
0000000011142026000000001160L65       LAND- NATIVE PASTURE, UPLD1   F00000003302870000000143873020000000000000000000000000000A    SJN-NP2   00000001123170TA    AG-RNL             16050            100
0000000011142026000000085560L65       LAND- NATIVE PASTURE, UPLD1   F00000001170130000000050970860000000000000000000000000000A    SJN-NP2   00000000397910TA    AG-RNL              5690            100
0000000011152026000000001161L65       LAND- NATIVE PASTURE, UPLD1   F00000001162000000000050616720000000000000000000000000000A    SJN-NP2   00000000395150TA    AG-RNL              5650            100
0000000011162026000000001168L65       LAND- NATIVE PASTURE, UPLD1   F00000004990040000000217366140000000000000000000000000000A    SJN-NP2   00000001696910TA    AG-RNL             24250            100
0000000011162026000000085561L65       LAND- NATIVE PASTURE, UPLD1   F00000000091350000000003979210000000000000000000000000000A    SJN-NP2   00000000031060TA    AG-RNL               440            100
0000000011172026000000001181L65       LAND- NATIVE PASTURE, UPLD1   F00000000940100000000040950760000000000000000000000000000A    SJN-NP2   00000000319690TA    AG-RNL              4570            100
0000000011182026000000001184L65       LAND- NATIVE PASTURE, UPLD1   F00000010126900000000441127760000000000000000000000000000A    SJN-NP2   00000003443750TA    AG-RNL             49220            100
0000000011192026000000001185L65       LAND- NATIVE PASTURE, UPLD1   F00000000196200000000008546470000000000000000000000000000A    SJN-NP2   00000000066720TA    AG-RNL               950            100
0000000011202026000000001186L65       LAND- NATIVE PASTURE, UPLD1   F00000000699880000000030486770000000000000000000000000000A    SJN-NP2   00000000238000TA    AG-RNL              3400            100
0000000011202026000000085562L65       LAND- NATIVE PASTURE, UPLD1   F00000000056120000000002444590000000000000000000000000000A    SJN-NP2   00000000019080TA    AG-RNL               270            100
0000000011212026000000001189L65       LAND- NATIVE PASTURE, UPLD1   F00000005542640000000241437400000000000000000000000000000A    SJN-NP2   00000001884830TA    AG-RNL             26940            100
0000000011212026000000085563L65       LAND- NATIVE PASTURE, UPLD1   F00000000507360000000022100600000000000000000000000000000A    SJN-NP2   00000000172530TA    AG-RNL              2470            100
0000000011222026000000001190L65       LAND- NATIVE PASTURE, UPLD1   F00000002080000000000090604800000000000000000000000000000A    SJN-NP2   00000000707330TA    AG-RNL             10110            100
0000000011232026000000001191L65       LAND- NATIVE PASTURE, UPLD1   F00000000967630000000042149960000000000000000000000000000A    SJN-NP2   00000000329050TA    AG-RNL              4700            100
0000000011232026000000085564L65       LAND- NATIVE PASTURE, UPLD1   F00000000284870000000012408940000000000000000000000000000A    SJN-NP2   00000000096870TA    AG-RNL              1380            100
0000000011242026000000001192L65       LAND- NATIVE PASTURE, UPLD1   F00000005950900000000259221200000000000000000000000000000A    SJN-NP2   00000002023660TA    AG-RNL             28920            100
0000000011252026000000001193L65       LAND- NATIVE PASTURE, UPLD1   F00000001126600000000049074700000000000000000000000000000A    SJN-NP2   00000000383110TA    AG-RNL              5480            100
0000000011252026000000084669R         FARM & RANCH IMPROVEMENTSE    F00000000002500000000000108900000000000000000000000000000A    SJN-NP2   00000000000850F                            0            100
0000000011262026000000001194L65       LAND- NATIVE PASTURE, UPLD1   F00000004447890000000193750090000000000000000000000000000A    SJN-NP2   00000001512550TA    AG-RNL             21620            100
0000000011262026000000085565L65       LAND- NATIVE PASTURE, UPLD1   F00000001211120000000052756390000000000000000000000000000A    SJN-NP2   00000000411850TA    AG-RNL              5890            100
0000000011272026000000001195L65       LAND- NATIVE PASTURE, UPLD1   F00000000128000000000005575680000000000000000000000000000A    SJN-NP2   00000000043530TA    AG-RNL               620            100
0000000011282026000000001198L65       LAND- NATIVE PASTURE, UPLD1   F00000005670000000000246985200000000000000000000000000000A    SJN-NP2   00000001928140TA    AG-RNL             27560            100
0000000011292026000000001200L65       LAND- NATIVE PASTURE, UPLD1   F00000000140000000000006098400000000000000000000000000000A    SJN-NP2   00000000047610TA    AG-RNL               680            100
0000000011302026000000001201L65       LAND- NATIVE PASTURE, UPLD1   F00000000011070000000000482210000000000000000000000000000A    SJN-NP2   00000000003760TA    AG-RNL                50            100
0000000011302026000000086948L65       LAND- NATIVE PASTURE, UPLD1   F00000000206450000000008992960000000000000000000000000000A    SJN-NP2   00000000070210TA    AG-RNL              1000            100
0000000011302026000000086949L65       LAND- NATIVE PASTURE, UPLD1   F00000001606470000000069977830000000000000000000000000000A    SJN-NP2   00000000546300TA    AG-RNL              7810            100
0000000011302026000000086950L65       LAND- NATIVE PASTURE, UPLD1   F00000000166010000000007231400000000000000000000000000000A    SJN-NP2   00000000056450TA    AG-RNL               810            100
0000000011322026000000001202L65       LAND- NATIVE PASTURE, UPLD1   F00000000200000000000008712000000000000000000000000000000A    SHA-NP    00000000289800TA    AG-BEE               660            100
0000000011342026000000001203K         COMMERCIAL, REAL         F1   F00000000002184000000000095120000000000010300000000000092SQ   COMMTIER1 00000000057070F                            0            100
0000000011362026000000001204L61       BOTTOM LAND-NATIVE PASTURD1   F00000000244060000000010631250000000000000000000000000000A    SJN-NP2   00000000130390TA    AG-RNA              1190            100
0000000011362026000000001205L65       LAND- NATIVE PASTURE, UPLD1   F00000001202610000000052385690000000000000000000000000000A    SJN-NP2   00000000642500TA    AG-RNL              5850            100
0000000011362026000000001206SR        SINGLE FAMILY RESIDENTIALE    F00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000005340F                            0            100
0000000011362026000000087157L65       LAND- NATIVE PASTURE, UPLD1   F00000000110000000000004791600000000000000000000000000000A    SJN-NP2   00000000058770TA    AG-RNL               540            100
0000000011362026000000087158L65       LAND- NATIVE PASTURE, UPLD1   F00000001149020000000050051310000000000000000000000000000A    SJN-NP2   00000000613870TA    AG-RNL              5580            100
0000000011372026000000001207RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000005340F                            0            100
0000000011382026000000001208L61       BOTTOM LAND-NATIVE PASTURD1   F00000000406870000000017723260000000000000000000000000000A    SJN-NP2   00000000217370TA    AG-RNA              1980            100
0000000011382026000000001209L65       LAND- NATIVE PASTURE, UPLD1   F00000000798800000000034795730000000000000000000000000000A    SJN-NP2   00000000426760TA    AG-RNL              3880            100
0000000011382026000000087159L65       LAND- NATIVE PASTURE, UPLD1   F00000000394330000000017177010000000000000000000000000000A    SJN-NP2   00000000210670TA    AG-RNL              1920            100
0000000011402026000000001210L21       CULTIVATED LAND          D1   F00000000275490000000012000340000000000000000000000000000A    RWT       00000000548690TA    AG-RCP              2120            100
0000000011402026000000001211L61       BOTTOM LAND-NATIVE PASTURD1   F00000000029110000000001268030000000000000000000000000000A    RWT       00000000057980TA    AG-RNA               140            100
0000000011442026000000001216M         REAL RESIDENTIAL MOBILE HA    F00000000025300000000001102070000000000000000000000000000A    RWT       00000000141280F                            0            100
0000000011482026000000001227RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000003560F                            0            100
0000000011512026000000001247L65       LAND- NATIVE PASTURE, UPLD1   F00000000020470000000000891670000000000000000000000000000A    SJN-NP2   00000000007390TA    AG-RNL               100            100
0000000011512026000000085566L65       LAND- NATIVE PASTURE, UPLD1   F00000008949530000000389841530000000000000000000000000000A    SJN-NP2   00000003228840TA    AG-RNL             43500            100
0000000011522026000000001257L65       LAND- NATIVE PASTURE, UPLD1   F00000001800000000000078408000000000000000000000000000000A    SJN-NP2   00000000649410TA    AG-RNL              8750            100
0000000011532026000000001267L65       LAND- NATIVE PASTURE, UPLD1   F00000009390000000000409028400000000000000000000000000000A    SJN-NP2   00000003387750TA    AG-RNL             45640            100
0000000011542026000000001270L65       LAND- NATIVE PASTURE, UPLD1   F00000000162570000000007081550000000000000000000000000000A    SJN-NP2   00000000058650TA    AG-RNL               790            100
0000000011542026000000085567L65       LAND- NATIVE PASTURE, UPLD1   F00000008427430000000367098850000000000000000000000000000A    SJN-NP2   00000003040470TA    AG-RNL             40960            100
0000000011562026000000001278L65W      WL NATIVE PASTURE, UPLANDD1   F00000000041370000000001802080000000000000000000000000000A    RWT       00000000060300TA    AG-WRNL              200            100
0000000011562026000000001279L65W      WL NATIVE PASTURE, UPLANDD1   F00000000336320000000014650100000000000000000000000000000A    RWT       00000000490240TA    AG-WRNL             1640            100
0000000011562026000000085576L65W      WL NATIVE PASTURE, UPLANDD1   F00000000169410000000007379500000000000000000000000000000A    RWT       00000000246940TA    AG-WRNL              820            100
0000000011562026000000092154MR        REAL RESIDENTIAL         E    T00000000010000000000000435600000000000000000000000000000A    RWT       00000000014580FA    NOAG-NP                0            100
0000000011572026000000001281L61W      WL NATIVE PASTURE BOTTOM D1   F00000000180200000000007849510000000000000000000000000000A    RWT       00000000262670TA    AG-WRNL              880            100
0000000011582026000000001287L61       BOTTOM LAND-NATIVE PASTURD1   F00000000048000000000002090880000000000000000000000000000A    SJN-NP2   00000000027370TA    AG-RNA               230            100
0000000011582026000000001288SR        SINGLE FAMILY RESIDENTIALE    F00000000002000000000000087120000000000000000000000000000A    SJN-NP2   00000000001140F                            0            100
0000000011592026000000001290L61       BOTTOM LAND-NATIVE PASTURD1   F00000000059040000000002571780000000000000000000000000000A    SJN-NP2   00000000033660TA    AG-RNA               290            100
0000000011592026000000001291L65       LAND- NATIVE PASTURE, UPLD1   F00000000541130000000023571620000000000000000000000000000A    SJN-NP2   00000000308530TA    AG-RNL              2630            100
0000000011592026000000085572L61       BOTTOM LAND-NATIVE PASTURD1   F00000000126180000000005496400000000000000000000000000000A    SJN-NP2   00000000071940TA    AG-RNA               610            100
0000000011592026000000085573L65       LAND- NATIVE PASTURE, UPLD1   F00000000129150000000005625770000000000000000000000000000A    SJN-NP2   00000000073640TA    AG-RNL               630            100
0000000011602026000000001292RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000005700F                            0            100
0000000011612026000000001293L65       LAND- NATIVE PASTURE, UPLD1   F00000000109150000000004754570000000000000000000000000000A    SJN-NP2   00000000062230TA    AG-RNL               530            100
0000000011612026000000001294RH        FARM & RANCH HOMESITE IMPE    T00000000010000000000000435600000000000000000000000000000A    SJN-NP2   00000000005700F                            0            100
0000000011612026000000085574L65       LAND- NATIVE PASTURE, UPLD1   F00000000066230000000002884980000000000000000000000000000A    SJN-NP2   00000000037760TA    AG-RNL               320            100
0000000011612026000000085575L65       LAND- NATIVE PASTURE, UPLD1   F00000000113230000000004932300000000000000000000000000000A    SJN-NP2   00000000064560TA    AG-RNL               550            100
0000000011622026000000001295L65       LAND- NATIVE PASTURE, UPLD1   F00000000648940000000028267830000000000000000000000000000A    RWT       00000000945550TA    AG-RCP              4980            100
0000000011622026000000001296L61       BOTTOM LAND-NATIVE PASTURD1   F00000000061060000000002659770000000000000000000000000000A    RWT       00000000088970TA    AG-RNA               300            100
0000000011622026000000084735R         FARM & RANCH IMPROVEMENTSE    T00000000010000000000000435600000000000000000000000000000A    RWT       00000000014570F                            0            100
0000000011632026000000001297L65       LAND- NATIVE PASTURE, UPLD1   F00000000110000000000004791600000000000000000000000000000A    SJN-NP2   00000000062720TA    AG-RNL               540            100
